Books: Difference between revisions
Jump to navigation
Jump to search
(Created page with "[https://sourceforge.net/projects/gretl/files/manual/hansl-primer.pdf/download A Hansl Primer - The scripting language of gretl in 55 minutes]") |
(Create table) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
|+ | |||
!Title | |||
!Author | |||
!Language | |||
!Link | |||
|- | |||
|Using gretl for Principles of Econometrics | |||
|Lee C. Adkins | |||
|ENG | |||
|https://www.learneconometrics.com/gretl/index.html | |||
|- | |||
|ANALYSIS OF ECONOMICS DATA: AN INTRODUCTION TO ECONOMETRICS | |||
|A. Colin Cameron | |||
|ENG | |||
|https://cameron.econ.ucdavis.edu/aed/ | |||
|- | |||
|Introduction to Econometrics | |||
|Dougherty | |||
|ENG | |||
|https://global.oup.com/uk/orc/busecon/economics/dougherty5e/ | |||
https://global.oup.com/uk/orc/busecon/economics/dougherty5e/ | |||
|- | |||
|Einführung in die Ökonometrie | |||
|Peter Hackl | |||
|GER | |||
|https://www.pearson.de/einfuehrung-in-die-oekonometrie-9783868941562 | |||
|- | |||
|Ekonometria Rozwiązywanie problemów z wykorzystaniem programu GRETL | |||
|Tadeusz Kufel | |||
|POL | |||
|https://ksiegarnia.pwn.pl/Ekonometria-Rozwiazywanie-problemow-z-wykorzystaniem-programu-GRETL,68470501,p.html | |||
|- | |||
|Эконометрика. Решение задач с применением пакета программ GRETL | |||
|Tadeusz Kufel | |||
|RUS | |||
|http://www.kufel.torun.pl/ru/index.html | |||
|- | |||
|Ökonometrie verstehen mit Gretl | |||
|Jürgen Malitte | |||
Sven Schreiber | |||
|GER | |||
|https://link.springer.com/book/10.1007%2F978-3-662-58275-6 | |||
|- | |||
|Basic Econometrics | |||
|Riccardo "Jack" Lucchetti | |||
|ENG | |||
|http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/basic.pdf | |||
|- | |||
|Dealing with Econometrics: Real World Cases with Cross-Sectional Data | |||
|Jordi Ripollés | |||
Inmaculada Martínez-Zarzoso | |||
Maite Alguacil | |||
|ENG | |||
|https://www.cambridgescholars.com/product/978-1-5275-8500-3 | |||
|} |
Latest revision as of 16:54, 17 February 2023
Title | Author | Language | Link |
---|---|---|---|
Using gretl for Principles of Econometrics | Lee C. Adkins | ENG | https://www.learneconometrics.com/gretl/index.html |
ANALYSIS OF ECONOMICS DATA: AN INTRODUCTION TO ECONOMETRICS | A. Colin Cameron | ENG | https://cameron.econ.ucdavis.edu/aed/ |
Introduction to Econometrics | Dougherty | ENG | https://global.oup.com/uk/orc/busecon/economics/dougherty5e/
https://global.oup.com/uk/orc/busecon/economics/dougherty5e/ |
Einführung in die Ökonometrie | Peter Hackl | GER | https://www.pearson.de/einfuehrung-in-die-oekonometrie-9783868941562 |
Ekonometria Rozwiązywanie problemów z wykorzystaniem programu GRETL | Tadeusz Kufel | POL | https://ksiegarnia.pwn.pl/Ekonometria-Rozwiazywanie-problemow-z-wykorzystaniem-programu-GRETL,68470501,p.html |
Эконометрика. Решение задач с применением пакета программ GRETL | Tadeusz Kufel | RUS | http://www.kufel.torun.pl/ru/index.html |
Ökonometrie verstehen mit Gretl | Jürgen Malitte
Sven Schreiber |
GER | https://link.springer.com/book/10.1007%2F978-3-662-58275-6 |
Basic Econometrics | Riccardo "Jack" Lucchetti | ENG | http://www2.econ.univpm.it/servizi/hpp/lucchetti/didattica/basic.pdf |
Dealing with Econometrics: Real World Cases with Cross-Sectional Data | Jordi Ripollés
Inmaculada Martínez-Zarzoso Maite Alguacil |
ENG | https://www.cambridgescholars.com/product/978-1-5275-8500-3 |